
Ethereum Mainnet
- Chain ID
1
- Currency
ETH
- Status
Active
| RPC URL | Block Number | Latency | |
|---|---|---|---|
| https://mainnet.infura.io/v3/${INFURA_API_KEY} | |||
| https://api.mycryptoapi.com/eth | |||
| https://cloudflare-eth.com | |||
| https://ethereum-rpc.publicnode.com | |||
| https://mainnet.gateway.tenderly.co | |||
| https://rpc.blocknative.com/boost | |||
| https://rpc.flashbots.net | |||
| https://rpc.flashbots.net/fast | |||
| https://rpc.mevblocker.io | |||
| https://rpc.mevblocker.io/fast | |||
| https://rpc.mevblocker.io/noreverts | |||
| https://rpc.mevblocker.io/fullprivacy | |||
| https://eth.drpc.org | |||
| https://api.securerpc.com/v1 |